Course Catalog
Status message
Shopping cart updated.
Business
-
ACC 200 | University | 3.00 Credit Hours | $768.00
-
ACC 241 | University | 3.00 Credit Hours | $768.00
-
EXDM 300 | University | 3.00 Credit Hours | $768.00
-
GSCM 211 | University | 1.50 Credit Hours | $384.00
-
HRM 300 | University | 3.00 Credit Hours | $768.00
-
HRM 402 | University | 3.00 Credit Hours | $768.00
-
IS 110 | University | 1.00 Credit Hours | $256.00
-
IS 201 | University | 3.00 Credit Hours | $768.00
-
MCOM 320 | University | 3.00 Credit Hours | $768.00
-
MKTG 201 | University | 3.00 Credit Hours | $768.00
-
MSB 250 | University | 3.00 Credit Hours | $768.00
-
MSB 360 | University | 3.00 Credit Hours | $768.00
-
MSB 430 | University | 3.00 Credit Hours | $768.00
-
MSB 596R | University | 3.00 Credit Hours | $768.00
Dual Enrollment
-
AHTG 100 | University | 3.00 Credit Hours | $768.00
-
BIO 100 | University | 3.00 Credit Hours | $768.00
-
ENGL 218 | University | 3.00 Credit Hours | $768.00
-
MATH 110 | University | 3.00 Credit Hours | $768.00
-
MATH 111 | University | 2.00 Credit Hours | $512.00
-
MATH 112 | University | 4.00 Credit Hours | $1,024.00
-
PHYS 100 | University | 3.00 Credit Hours | $768.00
-
WRTG 150 | University | 3.00 Credit Hours | $768.00
Education
-
CPSE 300 | University | 2.00 Credit Hours | $512.00
-
ELED 340 | University | 3.00 Credit Hours | $768.00
English Language Arts
-
ENGL 201 | University | 3.00 Credit Hours | $768.00
-
ENGL 218 | University | 3.00 Credit Hours | $768.00
-
ENGL 230 | University | 3.00 Credit Hours | $768.00
-
ENGL 293 | University | 3.00 Credit Hours | $768.00
-
ENGL 317R | University | 3.00 Credit Hours | $768.00
-
ENGL 319R | University | 3.00 Credit Hours | $768.00
-
ENGL 386R | University | 3.00 Credit Hours | $768.00
-
ENGL 389R | University | 3.00 Credit Hours | $768.00
-
ENGL 420 | University | 3.00 Credit Hours | $768.00
-
ENGL 495 | University | 3.00 Credit Hours | $768.00
-
WRTG 150 | University | 3.00 Credit Hours | $768.00
-
WRTG 312 | University | 3.00 Credit Hours | $768.00
Family, Home, and Social Sciences
-
AHTG 100 | University | 3.00 Credit Hours | $768.00
-
ANTHR 101 | University | 3.00 Credit Hours | $768.00
-
ECON 110 | University | 3.00 Credit Hours | $768.00
-
GEOG 101 | University | 3.00 Credit Hours | $768.00
-
GEOG 120 | University | 3.00 Credit Hours | $768.00
-
GEOG 130 | University | 3.00 Credit Hours | $768.00
-
GEOG 250 | University | 3.00 Credit Hours | $768.00
-
HIST 201 | University | 3.00 Credit Hours | $768.00
-
HIST 202 | University | 3.00 Credit Hours | $768.00
-
HIST 205 | University | 2.00 Credit Hours | $512.00
-
HIST 217 | University | 3.00 Credit Hours | $768.00
-
HIST 220 | University | 3.00 Credit Hours | $768.00
-
HIST 221 | University | 3.00 Credit Hours | $768.00
-
HIST 251 | University | 3.00 Credit Hours | $768.00
-
HIST 252 | University | 3.00 Credit Hours | $768.00
-
HIST 283 | University | 3.00 Credit Hours | $768.00
-
HIST 293 | University | 3.00 Credit Hours | $768.00
-
HIST 302 | University | 3.00 Credit Hours | $768.00
-
HIST 344 | University | 3.00 Credit Hours | $768.00
-
HIST 481R | University | 1.00 Credit Hours | $256.00
-
POLI 110 | University | 3.00 Credit Hours | $768.00
-
POLI 170 | University | 3.00 Credit Hours | $768.00
-
POLI 201 | University | 3.00 Credit Hours | $768.00
-
POLI 202 | University | 3.00 Credit Hours | $768.00
-
PSYCH 111 | University | 3.00 Credit Hours | $768.00
-
PSYCH 210 | University | 3.00 Credit Hours | $768.00
-
PSYCH 220 | University | 3.00 Credit Hours | $768.00
-
PSYCH 307 | University | 3.00 Credit Hours | $768.00
-
PSYCH 308 | University | 4.00 Credit Hours | $1,024.00
-
PSYCH 310 | University | 3.00 Credit Hours | $768.00
-
PSYCH 320 | University | 3.00 Credit Hours | $768.00
-
PSYCH 338 | University | 3.00 Credit Hours | $768.00
-
PSYCH 341 | University | 3.00 Credit Hours | $768.00
-
PSYCH 342 | University | 3.00 Credit Hours | $768.00
-
PSYCH 350 | University | 3.00 Credit Hours | $768.00
-
PSYCH 358 | University | 3.00 Credit Hours | $768.00
-
PSYCH 381 | University | 3.00 Credit Hours | $768.00
-
SFL 102 | University | 3.00 Credit Hours | $768.00
-
SFL 110 | University | 2.00 Credit Hours | $512.00
-
SFL 160 | University | 3.00 Credit Hours | $768.00
-
SFL 185R | University | 3.00 Credit Hours | $768.00
-
SFL 210 | University | 3.00 Credit Hours | $768.00
-
SFL 223 | University | 3.00 Credit Hours | $768.00
-
SFL 240 | University | 3.00 Credit Hours | $768.00
-
SFL 260 | University | 3.00 Credit Hours | $768.00
-
SFL 280 | University | 3.00 Credit Hours | $768.00
-
SFL 287 | University | 3.00 Credit Hours | $768.00
-
SFL 290 | University | 3.00 Credit Hours | $768.00
-
SFL 331 | University | 3.00 Credit Hours | $768.00
-
SFL 333 | University | 3.00 Credit Hours | $768.00
-
SFL 334 | University | 3.00 Credit Hours | $768.00
-
SFL 335 | University | 3.00 Credit Hours | $768.00
-
SFL 351 | University | 3.00 Credit Hours | $768.00
-
SFL 357 | University | 3.00 Credit Hours | $768.00
-
SFL 358 | University | 3.00 Credit Hours | $768.00
-
SFL 359 | University | 3.00 Credit Hours | $768.00
-
SOC 111 | University | 3.00 Credit Hours | $768.00
-
SOC 112 | University | 3.00 Credit Hours | $768.00
-
SOC 350 | University | 3.00 Credit Hours | $768.00
-
SOCW 200 | University | 3.00 Credit Hours | $768.00
-
SOCW 300 | University | 3.00 Credit Hours | $768.00
Fine Arts and Communications
-
COMMS 101 | University | 3.00 Credit Hours | $768.00
-
COMMS 230 | University | 3.00 Credit Hours | $768.00
-
COMMS 300 | University | 3.00 Credit Hours | $768.00
-
COMMS 411 | University | 3.00 Credit Hours | $768.00
-
COMMS 482 | University | 3.00 Credit Hours | $768.00
-
DESPH 116 | University | 3.00 Credit Hours | $768.00
-
MUSIC 113 | University | 2.00 Credit Hours | $512.00
-
MUSIC 201 | University | 3.00 Credit Hours | $768.00
-
MUSIC 202 | University | 3.00 Credit Hours | $768.00
-
MUSIC 204 | University | 3.00 Credit Hours | $768.00
Humanities
-
CHIN 102 | University | 4.00 Credit Hours | $1,061.00
-
DIGHT 230 | University | 3.00 Credit Hours | $768.00
-
ELING 322 | University | 3.00 Credit Hours | $768.00
-
ELING 325 | University | 3.00 Credit Hours | $768.00
-
ENGL 218 | University | 3.00 Credit Hours | $768.00
-
ENGL 230 | University | 3.00 Credit Hours | $768.00
-
ENGL 291 | University | 3.00 Credit Hours | $768.00
-
ENGL 292 | University | 3.00 Credit Hours | $768.00
-
ENGL 317R | University | 3.00 Credit Hours | $768.00
-
ENGL 384R | University | 3.00 Credit Hours | $768.00
-
ENGL 389R | University | 3.00 Credit Hours | $768.00
-
FREN 101 | University | 4.00 Credit Hours | $1,024.00
-
FREN 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 101 | University | 4.00 Credit Hours | $1,024.00
-
GERM 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 201 | University | 4.00 Credit Hours | $1,024.00
-
GERM 202 | University | 4.00 Credit Hours | $1,024.00
-
HEB 132 | University | 4.00 Credit Hours | $1,024.00
-
IHUM 101 | University | 3.00 Credit Hours | $768.00
-
IHUM 201 | University | 3.00 Credit Hours | $768.00
-
IHUM 202 | University | 3.00 Credit Hours | $768.00
-
KOREA 101 | University | 4.00 Credit Hours | $1,024.00
-
KOREA 102 | University | 4.00 Credit Hours | $1,024.00
-
MESA 467R | University | 3.00 Credit Hours | $768.00
-
MSB 596R | University | 3.00 Credit Hours | $768.00
-
PHIL 205 | University | 3.00 Credit Hours | $768.00
-
PHIL 305 | University | 3.00 Credit Hours | $768.00
-
WRTG 150 | University | 3.00 Credit Hours | $768.00
-
WRTG 312 | University | 3.00 Credit Hours | $768.00
-
WRTG 315 | University | 3.00 Credit Hours | $768.00
-
WRTG 316 | University | 3.00 Credit Hours | $768.00
Life Sciences
-
BIO 100 | University | 3.00 Credit Hours | $768.00
-
BIO 165 | University | 3.00 Credit Hours | $768.00
-
CELL 120 | University | 3.00 Credit Hours | $768.00
-
CELL 205 | University | 3.00 Credit Hours | $768.00
-
CELL 210 | University | 3.00 Credit Hours | $768.00
-
CELL 305 | University | 4.00 Credit Hours | $1,024.00
-
CHEM 481 | University | 3.00 Credit Hours | $768.00
-
EXSC 221 | University | 3.00 Credit Hours | $768.00
-
EXSC 362 | University | 3.00 Credit Hours | $768.00
-
EXSC 387 | University | 3.00 Credit Hours | $768.00
-
EXSC 410 | University | 3.00 Credit Hours | $768.00
-
EXSC 463 | University | 3.00 Credit Hours | $768.00
-
HLTH 330 | University | 3.00 Credit Hours | $768.00
-
HLTH 335 | University | 3.00 Credit Hours | $768.00
-
HLTH 480 | University | 3.00 Credit Hours | $768.00
-
MMBIO 121 | University | 3.00 Credit Hours | $768.00
-
MMBIO 221 | University | 3.00 Credit Hours | $768.00
-
MMBIO 240 | University | 3.00 Credit Hours | $768.00
-
NDFS 100 | University | 3.00 Credit Hours | $768.00
-
PWS 103 | University | 3.00 Credit Hours | $768.00
-
SWELL 102 | University | 0.50 Credit Hours | $124.50
-
SWELL 109 | University | 0.50 Credit Hours | $124.50
Mathematics
-
MATH 097 | University | 0.00 Credit Hours | $256.00
Music
-
MUSIC 101 | University | 3.00 Credit Hours | $768.00
Nursing
-
NURS 102 | University | 2.00 Credit Hours | $512.00
Physical and Mathematical Sciences
-
CHEM 100 | University | 3.00 Credit Hours | $768.00
-
CHEM 101 | University | 3.00 Credit Hours | $768.00
-
CHEM 105 | University | 4.00 Credit Hours | $1,036.00
-
CS 110 | University | 3.00 Credit Hours | $768.00
-
GEOL 101 | University | 3.00 Credit Hours | $790.00
-
GEOL 103 | University | 3.00 Credit Hours | $768.00
-
MATH 102 | University | 3.00 Credit Hours | $768.00
-
MATH 110 | University | 3.00 Credit Hours | $768.00
-
MATH 111 | University | 2.00 Credit Hours | $512.00
-
MATH 112 | University | 4.00 Credit Hours | $1,024.00
-
MATH 113 | University | 4.00 Credit Hours | $1,024.00
-
MATH 116 | University | 1.00 Credit Hours | $256.00
-
PHSCS 105 | University | 3.00 Credit Hours | $768.00
-
PHSCS 106 | University | 3.00 Credit Hours | $768.00
-
PHSCS 121 | University | 3.00 Credit Hours | $768.00
-
PHSCS 123 | University | 3.00 Credit Hours | $768.00
-
PHSCS 127 | University | 3.00 Credit Hours | $768.00
-
PHSCS 137 | University | 3.00 Credit Hours | $768.00
-
PHSCS 220 | University | 3.00 Credit Hours | $768.00
-
PHYS 100 | University | 3.00 Credit Hours | $768.00
-
STAT 121 | University | 3.00 Credit Hours | $768.00
Religious Education
-
HEB 131 | University | 4.00 Credit Hours | $1,024.00
-
HIST 205 | University | 2.00 Credit Hours | $512.00
-
REL A 121 | University | 2.00 Credit Hours | $512.00
-
REL A 122 | University | 2.00 Credit Hours | $512.00
-
REL A 211 | University | 2.00 Credit Hours | $512.00
-
REL A 212 | University | 2.00 Credit Hours | $512.00
-
REL A 250 | University | 2.00 Credit Hours | $512.00
-
REL A 275 | University | 2.00 Credit Hours | $512.00
-
REL A 302 | University | 2.00 Credit Hours | $512.00
-
REL A 304 | University | 2.00 Credit Hours | $512.00
-
REL A 327 | University | 2.00 Credit Hours | $512.00
-
REL C 130 | University | 2.00 Credit Hours | $512.00
-
REL C 324 | University | 2.00 Credit Hours | $512.00
-
REL C 325 | University | 2.00 Credit Hours | $512.00
-
REL C 341 | University | 2.00 Credit Hours | $512.00
-
REL C 342 | University | 2.00 Credit Hours | $512.00
-
REL C 343 | University | 2.00 Credit Hours | $512.00
-
RELA 300 | University | 2.00 Credit Hours | $512.00
-
RELC 200 | University | 2.00 Credit Hours | $512.00
-
RELC 225 | University | 2.00 Credit Hours | $512.00
-
RELC 333 | University | 2.00 Credit Hours | $512.00
-
RELC 351 | University | 2.00 Credit Hours | $512.00
Student Development
-
STDEV 109 | University | 2.00 Credit Hours | $512.00
-
STDEV 117 | University | 2.00 Credit Hours | $512.00
-
STDEV 143 | University | 2.00 Credit Hours | $512.00
-
STDEV 150 | University | 3.00 Credit Hours | $768.00
World Languages - University
-
CHIN 102 | University | 4.00 Credit Hours | $1,061.00
-
FREN 101 | University | 4.00 Credit Hours | $1,024.00
-
FREN 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 101 | University | 4.00 Credit Hours | $1,024.00
-
GERM 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 201 | University | 4.00 Credit Hours | $1,024.00
-
GERM 202 | University | 4.00 Credit Hours | $1,024.00
-
HEB 132 | University | 4.00 Credit Hours | $1,024.00
-
KOREA 101 | University | 4.00 Credit Hours | $1,024.00
-
KOREA 102 | University | 4.00 Credit Hours | $1,024.00
-
MSB 596R | University | 3.00 Credit Hours | $768.00
-
SPAN 101 | University | 4.00 Credit Hours | $1,024.00
-
SPAN 102 | University | 4.00 Credit Hours | $1,024.00